Horizontal Strip
Accumulators
Horizontal H Coil
The H-COIL™ horizontal accumulator is the second most popular accumulator (after the FLOOP®) in the industry. It is typically used for very narrow, light gauge strip and very wide strip. Contact us to learn more about the H-COIL™ horizontal accumulator.

Horizontal H Coil Characteristics
Model | Min. Width | Max. Width | Min. Thickness | Max. Thickness |
---|---|---|---|---|
HC-50 | 1" | 6" | 0.008" | 0.040" |
HC-100 | 1" | 10" | 0.015" | 0.135" |
HC-140 | 1" | 14" | 0.015" | 0.160" |
HC-260 | 4" | 22" | 0.060" | 0.250" |
HRSA-180 | 2" | 16" | 0.040" | 0.200" |
HRSA-273 | 4" | 24" | 0.118" | 0.375" |
HRSA-406 | 9" | 38" | 0.118" | 0.625" |
HRSA-1320 | 12" | 52" | 0.160" | 0.875" |
HRSA-1830 | 24" | 72" | 0.160" | 1.250" |
Above sizes are general recommendations, please contact us to discuss your specific application. |