Tube Mills

At Kent Corporation, we understand that tube mill downtime costs your business time and money. As the exclusive North American distributor for MTM Group, we offer a broad range of complete tube mills manufactured for reliable, high-speed production. MTM’s tube mill machines allow for rapid changeovers, so you can quickly adjust your run to fit your tube specifications. Contact us to find a system designed for your application.

Carbon Steel Tube Mill General Specifications
Outer Diameter (in.) | Wall Thickness (in.) | Speed (ft/min) | |||
---|---|---|---|---|---|
Model | Min. | Max. | Min. | Max. | Max. |
MTM 040 TM | 0.4 | 1.1 | 0.012 | 0.047 | 656 |
MTM 050 TM | 0.394 | 1.5 | 0.02 | 0.1 | 656 |
MTM 060 TM | 0.5 | 2.5 | 0.024 | 0.118 | 656 |
MTM 070 TM | 0.63 | 3 | 0.035 | 0.157 | 590 |
MTM 080 TM | 0.827 | 3.15 | 0.039 | 0.197 | 492 |
MTM 090 TM | 1 | 3.5 | 0.039 | 0.216 | 459 |
MTM 100 TM | 1.3 | 4.5 | 0.04 | 0.216 | 427 |
MTM 120 TM | 1.656 | 5 | 0.059 | 0.236 | 394 |
MTM 130 TM | 2.5 | 6.615 | 0.059 | 0.279 | 328 |
MTM 160 TM | 3.5 | 8.625 | 0.079 | 0.315 | 262 |
MTM 170 TM | 4.5 | 10 | 0.1 | 0.315 | 200 |
Standard range can be adapted to specific needs. |
Standard range can be adapted to specific needs.
Outer Diameter (mm) | Wall Thickness (mm) | Speed (m/min) | |||
---|---|---|---|---|---|
Model | Min. | Max. | Min. | Max. | Max. |
MTM 040 TM | 10 | 28 | 0.3 | 1.2 | 200 |
MTM 050 TM | 10 | 38 | 0.5 | 2.5 | 200 |
MTM 060 TM | 12 | 63 | 0.6 | 3 | 200 |
MTM 070 TM | 16 | 76 | 0.9 | 4 | 180 |
MTM 080 TM | 21 | 80 | 1 | 5 | 150 |
MTM 090 TM | 25 | 89 | 1 | 5.5 | 140 |
MTM 100 TM | 33 | 114 | 1 | 5.5 | 130 |
MTM 120 TM | 42 | 127 | 1.5 | 6 | 120 |
MTM 130 TM | 63 | 168 | 1.5 | 7 | 100 |
MTM 160 TM | 89 | 219 | 2 | 8 | 80 |
MTM 170 TM | 114 | 254 | 2.5 | 8 | 60 |
Standard range can be adapted to specific needs. |
Tube Mill Composition
Features
MTM Carbon Steel Tube Mill General Specifications
Outer Diameter (in.) | Wall Thickness (in.) | Speed (ft/min) | |||
---|---|---|---|---|---|
Model | Min. | Max. | Min. | Max. | Max. |
MTM 040 TM | 0.4 | 1.1 | 0.012 | 0.047 | 656 |
MTM 050 TM | 0.394 | 1.5 | 0.02 | 0.1 | 656 |
MTM 060 TM | 0.5 | 2.5 | 0.024 | 0.118 | 656 |
MTM 070 TM | 0.63 | 3 | 0.035 | 0.157 | 590 |
MTM 080 TM | 0.827 | 3.15 | 0.039 | 0.197 | 492 |
MTM 090 TM | 1 | 3.5 | 0.039 | 0.216 | 459 |
MTM 100 TM | 1.3 | 4.5 | 0.04 | 0.216 | 427 |
MTM 120 TM | 1.656 | 5 | 0.059 | 0.236 | 394 |
MTM 130 TM | 2.5 | 6.615 | 0.059 | 0.279 | 328 |
MTM 160 TM | 3.5 | 8.625 | 0.079 | 0.315 | 262 |
MTM 170 TM | 4.5 | 10 | 0.1 | 0.315 | 200 |
Standard range can be adapted to specific needs. |
Standard range can be adapted to specific needs.
Outer Diameter (mm) | Wall Thickness (mm) | Speed (m/min) | |||
---|---|---|---|---|---|
Model | Min. | Max. | Min. | Max. | Max. |
MTM 040 TM | 10 | 28 | 0.3 | 1.2 | 200 |
MTM 050 TM | 10 | 38 | 0.5 | 2.5 | 200 |
MTM 060 TM | 12 | 63 | 0.6 | 3 | 200 |
MTM 070 TM | 16 | 76 | 0.9 | 4 | 180 |
MTM 080 TM | 21 | 80 | 1 | 5 | 150 |
MTM 090 TM | 25 | 89 | 1 | 5.5 | 140 |
MTM 100 TM | 33 | 114 | 1 | 5.5 | 130 |
MTM 120 TM | 42 | 127 | 1.5 | 6 | 120 |
MTM 130 TM | 63 | 168 | 1.5 | 7 | 100 |
MTM 160 TM | 89 | 219 | 2 | 8 | 80 |
MTM 170 TM | 114 | 254 | 2.5 | 8 | 60 |
Standard range can be adapted to specific needs. |
Specialty Tube Mills
As a tube mill manufacturer, MTM offers specialty tube mills to fit your unique application. Explore the available options, and contact Kent Corporation to request a quote.