Antirust Systems

Product claims for rusted tubing can be costly for your business. At Kent Corporation, we provide the DieTronic LCP Antirust System, a revolutionary solution to tube corrosion.
By providing a precise and uniform application of rust preventive fluid, this system increases the protection of your tube, while also reducing your overall fluid consumption by 60%.
The LCP Antirust is a completely closed system, meaning rust prevention fluid that does not reach the surface of the tube is collected, filtered and recirculated to the main tank. This feature saves you thousands of dollars each year and eliminates hazardous fumes and dangerous oil spills from your plant environment.
Contact a product specialist to find the best machine for your application.

Models
Model | Round | Square | Rectangle | |||
---|---|---|---|---|---|---|
Min. diameter | Max. diameter | Min. diameter | Max. diameter | Min. diameter | Max. diameter | |
Antirust Mini | 0.08" | 0.40" | - | - | - | - |
Antirust 04-S | 0.31" | 1.50" | 0.31" | 1.50" | 0.31" | 1.50" |
Antirust 04 | 0.31" | 3.00" | 0.31" | 2.12" | 0.31" | 2.12" |
Antirust 08 | 0.83" | 5.00" | 0.58" | 3.54" | 0.58" | 3.54" |
Antirust 12 | 2.00" | 8.62" | 1.41" | 6.10" | 1.41" | 6.10" |
Antirust 1000 | 4.00" | 16.00" | 2.83" | 11.30" | 2.83" | 11.30" |
Above sizes are general recommendations, please contact us to discuss your specific application. |
Model | Round | Square | Rectangle | |||
---|---|---|---|---|---|---|
Min. diameter | Max. diameter | Min. diameter | Max. diameter | Min. diameter | Max. diameter | |
Antirust Mini | 2 | 10 | 0 | 0 | 0 | 0 |
Antirust 04-S | 8 | 38 | 8 | 38 | 8 | 38 |
Antirust 04 | 8 | 76 | 8 | 54 | 8 | 54 |
Antirust 08 | 21 | 127 | 15 | 90 | 15 | 90 |
Antirust 12 | 51 | 219 | 36 | 155 | 36 | 155 |
Antirust 1000 | 102 | 406 | 72 | 287 | 72 | 287 |
Above sizes are general recommendations, please contact us to discuss your specific application. |
Features
Service and support
Models
Model | Round | Square | Rectangle | |||
---|---|---|---|---|---|---|
Min. diameter | Max. diameter | Min. diameter | Max. diameter | Min. diameter | Max. diameter | |
Antirust Mini | 0.08" | 0.40" | - | - | - | - |
Antirust 04-S | 0.31" | 1.50" | 0.31" | 1.50" | 0.31" | 1.50" |
Antirust 04 | 0.31" | 3.00" | 0.31" | 2.12" | 0.31" | 2.12" |
Antirust 08 | 0.83" | 5.00" | 0.58" | 3.54" | 0.58" | 3.54" |
Antirust 12 | 2.00" | 8.62" | 1.41" | 6.10" | 1.41" | 6.10" |
Antirust 1000 | 4.00" | 16.00" | 2.83" | 11.30" | 2.83" | 11.30" |
Above sizes are general recommendations, please contact us to discuss your specific application. |
Model | Round | Square | Rectangle | |||
---|---|---|---|---|---|---|
Min. diameter | Max. diameter | Min. diameter | Max. diameter | Min. diameter | Max. diameter | |
Antirust Mini | 2 | 10 | 0 | 0 | 0 | 0 |
Antirust 04-S | 8 | 38 | 8 | 38 | 8 | 38 |
Antirust 04 | 8 | 76 | 8 | 54 | 8 | 54 |
Antirust 08 | 21 | 127 | 15 | 90 | 15 | 90 |
Antirust 12 | 51 | 219 | 36 | 155 | 36 | 155 |
Antirust 1000 | 102 | 406 | 72 | 287 | 72 | 287 |
Above sizes are general recommendations, please contact us to discuss your specific application. |