Thru-Flow
Impeders
Thru-Flow are the most common and least expensive impeders. Kent impeders use high quality, high performance fluted ferrite. Fluted ferrites ensure low eddy current losses and maximum cooling efficiency. Thru-Flow impeders have outer casings which are fully enclosed & protect the ferrite. Available in Ferritol, Epoxyglass & Silicon Glass.

Thru-Flow Impeder Characteristics
SILICONE-GLASS DIAMETER
FERRITOL DIAMETER
EPOXY-GLASS DIAMETER
| MM | INCH | ||||
|---|---|---|---|---|---|
| 10 | |||||
| 12 | |||||
| 14 | |||||
| 16 | |||||
| 17.5 | 0.688 | ||||
| 19.1 | 0.750 | ||||
| 20.6 | 0.813 | ||||
| 22.2 | 0.875 | ||||
| 23.8 | 0.938 | ||||
| 25.4 | 1.000 | ||||
| 27.0 | 1.063 | ||||
| 30.2 | 1.188 | ||||
| 33.3 | 1.313 | ||||
| 38.1 | 1.500 | ||||
| 44.5 | 1.750 | ||||
| 50.8 | 2.000 | ||||
| 57.2 | 2.250 | ||||
| 63.5 | 2.500 | ||||
| 69.9 | 2.750 | ||||
| 76.2 | 3.000 | ||||
| 88.9 | 3.500 | ||||
| 101.6 | 4.000 | ||||
| 114.3 | 4.500 | ||||
| 127.0 | 5.000 | ||||
| 139.7 | 5.500 | ||||
| 152.4 | 6.000 | ||||
| Above sizes are general recommendations, please contact us to discuss your specific application. | |||||
| MM | INCH | ||||
|---|---|---|---|---|---|
| 6.5 | 0.256 | ||||
| 8 | 0.315 | ||||
| 9 | 0.354 | ||||
| 10 | 0.394 | ||||
| 11 | 0.433 | ||||
| 12 | 0.472 | ||||
| 13 | 0.512 | ||||
| 14 | 0.551 | ||||
| 15 | 0.591 | ||||
| 16 | 0.630 | ||||
| 17 | 0.669 | ||||
| 18 | 0.709 | ||||
| 19 | 0.748 | ||||
| 20 | 0.787 | ||||
| 21 | 0.827 | ||||
| 22 | 0.866 | ||||
| 23 | 0.906 | ||||
| 24 | 0.945 | ||||
| 25 | 0.984 | ||||
| 28 | 1.102 | ||||
| 32 | 1.260 | ||||
| 38 | 1.496 | ||||
| Above sizes are general recommendations, please contact us to discuss your specific application. | |||||
| MM | INCH | ||||
|---|---|---|---|---|---|
| 6.4 | 0.250 | ||||
| 7.9 | 0.313 | ||||
| 9.5 | 0.375 | ||||
| 11.1 | 0.438 | ||||
| 12.7 | 0.500 | ||||
| 14.3 | 0.563 | ||||
| 15.9 | 0.625 | ||||
| 17.5 | 0.688 | ||||
| 19.1 | 0.750 | ||||
| 20.6 | 0.813 | ||||
| 22.2 | 0.875 | ||||
| 23.8 | 0.938 | ||||
| 25.4 | 1.000 | ||||
| 28.6 | 1.125 | ||||
| 31.8 | 1.250 | ||||
| 34.9 | 1.375 | ||||
| 38.1 | 1.500 | ||||
| Above sizes are general recommendations, please contact us to discuss your specific application. | |||||
